|
|
|

Model |
1.0 TR TE-3500 | 1.5 TR TE-4500 | 2 TR TE-6000 |
| Nominal Cooling capacity | 3400 Kcal./hr | 4788 Kcal./hr | 6350 Kcal./hr |
Compressor |
Tecumseh / Kirloskar Carrier |
Tecumseh Kirloskar / Carrier |
Tecumseh Kirloskar /Carrier |
| Full load current | 7.0 Amp. | 9.3 Amp. | 12.6 Amp. |
| Power input | 1400 Watts | 1900 Watts | 2525 Watts |
| Refrigerant | R-22 | R-22 | R-22 |
| Electrical characteristics | A.C 230 V, 50 Hz. single phase | A.C 230 V, 50 Hz. single phase | A.C 230 V, SOH2 single phase |
| Fan motor, H.P | 1/10 | 1/5 | 1/4 |
| Heating kit | Optional | Optional | Optional |
| Fresh air damper | Adjustable | Adjustable | Adjustable |
| Exhaust air damper | Adjustable | Adjustable | Adjustable |
| Net weight | 80 Kgs. | 85 Kgs. | 98 Kgs. |
The above specifications/features may change without prior notification |
|||
Home Products About Us Contact Us
Copyright © 2000 Thermic Engineers, All rights reserved